Overview
LODs
9
Vertices
34,012
Faces
23,651
Textures
3
Materials
3

CfgModels · cannabis_plant — Sections

  • plantstage_01
  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05
  • infestedparts

ODOL v54 · 1,069,938 bytes · Skeleton bones: 14 · Sections: 6

Level of Detail 9
1.000 16,338 verts 11,472 faces 2 tex
Resolution
1
Vertices
16,338
Faces
11,472
Height
1.8917

Named selections (6)

  • infestedparts
  • plantstage_01
  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05

Textures

  • dz\gear\cultivation\data\cannabis_plant_co.paa
  • dz\structures\residential\misc\data\misc_woodtable_co.paa

Materials

  • dz\gear\cultivation\data\cannabis_plant.rvmat
  • dz\structures\residential\misc\data\misc_woodtable.rvmat
2.000 9,803 verts 7,026 faces 2 tex
Resolution
2
Vertices
9,803
Faces
7,026
Height
1.8867

Named selections (5)

  • plantstage_01
  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05

Textures

  • dz\gear\cultivation\data\cannabis_plant_co.paa
  • dz\structures\residential\misc\data\misc_woodtable_co.paa

Materials

  • dz\gear\cultivation\data\cannabis_plant.rvmat
  • dz\structures\residential\misc\data\misc_woodtable.rvmat
3.000 5,129 verts 3,458 faces 2 tex
Resolution
3
Vertices
5,129
Faces
3,458
Height
1.8867

Named selections (5)

  • plantstage_01
  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05

Textures

  • dz\gear\cultivation\data\cannabis_plant_co.paa
  • dz\structures\residential\misc\data\misc_woodtable_co.paa

Materials

  • dz\gear\cultivation\data\cannabis_plant.rvmat
  • dz\structures\residential\misc\data\misc_woodtable.rvmat
4.000 2,580 verts 1,639 faces 2 tex
Resolution
4
Vertices
2,580
Faces
1,639
Height
1.8856

Named selections (5)

  • plantstage_01
  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05

Textures

  • dz\gear\cultivation\data\cannabis_plant_bg_co.paa
  • dz\gear\cultivation\data\cannabis_plant_co.paa

Materials

  • dz\gear\cultivation\data\cannabis_plant.rvmat
5.000 128 verts 32 faces 1 tex
Resolution
5
Vertices
128
Faces
32
Height
2.0348

Named selections (4)

  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05

Textures

  • dz\gear\cultivation\data\cannabis_plant_bg_co.paa

Materials

  • dz\data\data\default.rvmat
Geometry 8 verts 6 faces 0 tex
Resolution
9999999827968
Vertices
8
Faces
6
Height
1.0083

Named selections (1)

  • component
Memory 10 verts 6 faces 0 tex
Resolution
9.999999869911E+14
Vertices
10
Faces
6
Height
1.8643

Other named selections (4)

View Geometry 8 verts 6 faces 0 tex
Resolution
6.0000000561644E+15
Vertices
8
Faces
6
Height
1.0083

Named selections (1)

  • component
Fire Geometry 8 verts 6 faces 0 tex
Resolution
6.9999999760466E+15
Vertices
8
Faces
6
Height
1.0083

Named selections (1)

  • component
model.cfg
class CfgSkeletons
{
	class PlantBaseSkeleton
	{
		IsDiscrete = 1;
		SkeletonInherit = "";
		SkeletonBones[] =
		{
			"pile_01", "",
			"pile_02", "",
			"plantstage_01", "",
			"plantstage_01_crops", "",
			"plantstage_02", "",
			"plantstage_02_crops", "",
			"plantstage_03", "",
			"plantstage_03_crops", "",
			"plantstage_04", "",
			"plantstage_04_crops", "",
			"plantstage_05", "",
			"plantstage_05_crops", "",
			"plantstage_06", "",
			"plantstage_06_crops", ""
		};
	};
};

class CfgModels
{
	class Default
	{
		Sections[] = {};
		SectionsInherit = "";
		SkeletonName = "";
	};
	class cannabis_plant: Default
	{
		SkeletonName = "PlantBaseSkeleton";
		Sections[] =
		{
			"plantstage_01",
			"plantstage_02",
			"plantstage_03",
			"plantstage_04",
			"plantstage_05",
			"infestedparts"
		};
		class Animations
		{
			class Pile_01
			{
				type = "Hide";
				source = "user";
				selection = "pile_01";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class Pile_02
			{
				type = "Hide";
				source = "user";
				selection = "pile_02";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_01
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_01";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_01_crops
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_01_crops";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_02
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_02";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_02_crops
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_02_crops";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_03
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_03";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_03_crops
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_03_crops";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_04
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_04";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_04_crops
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_04_crops";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_05
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_05";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_05_crops
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_05_crops";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_06
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_06";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class PlantStage_06_crops
			{
				type = "Hide";
				source = "user";
				selection = "plantstage_06_crops";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
		};
	};
};
CfgSkeletons · PlantBaseSkeleton 14
BoneParent
pile_01
pile_02
plantstage_01
plantstage_01_crops
plantstage_02
plantstage_02_crops
plantstage_03
plantstage_03_crops
plantstage_04
plantstage_04_crops
plantstage_05
plantstage_05_crops
plantstage_06
plantstage_06_crops
CfgModels · cannabis_plant 6
  • plantstage_01
  • plantstage_02
  • plantstage_03
  • plantstage_04
  • plantstage_05
  • infestedparts
Textures 3
  • dz\gear\cultivation\data\cannabis_plant_bg_co.paa
  • dz\gear\cultivation\data\cannabis_plant_co.paa
  • dz\structures\residential\misc\data\misc_woodtable_co.paa
Materials 3
  • dz\data\data\default.rvmat
  • dz\gear\cultivation\data\cannabis_plant.rvmat
  • dz\structures\residential\misc\data\misc_woodtable.rvmat