Overview
10thanniversarybanner_small
Preview courtesy of Sam's Object Finder
LODs
5
Vertices
876
Faces
644
Textures
3
Materials
4

ODOL v54 · 42,618 bytes · Skeleton bones: 11 · Sections: 0

Level of Detail 5
1.000 492 verts 428 faces 3 tex
Resolution
1
Vertices
492
Faces
428
Height
6.9238

Named selections (10)

  • fold01
  • fold02
  • fold03
  • fold04
  • fold05
  • fold06
  • fold07
  • fold08
  • fold09
  • fold10

Textures

  • #(argb,8,8,3)color(0.333333,0,0.00784314,1.0,co)
  • dz\structures\data\metal\metal_plates4_dirty_co.paa
  • dz\structures\signs\billboards\data\10thanniversarybanner_co.paa

Materials

  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof01.rvmat
  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof02.rvmat
  • dz\structures\signs\billboards\data\10thanniversarybanner.rvmat
2.000 212 verts 136 faces 3 tex
Resolution
2
Vertices
212
Faces
136
Height
6.9238

Named selections (7)

  • fold01
  • fold03
  • fold04
  • fold05
  • fold06
  • fold08
  • fold10

Textures

  • #(argb,8,8,3)color(0.333333,0,0.00784314,1.0,co)
  • dz\structures\data\metal\metal_plates4_dirty_co.paa
  • dz\structures\signs\billboards\data\10thanniversarybanner_co.paa

Materials

  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof01.rvmat
  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof02.rvmat
  • dz\structures\signs\billboards\data\10thanniversarybanner.rvmat
3.000 142 verts 74 faces 3 tex
Resolution
3
Vertices
142
Faces
74
Height
6.9312

Named selections (5)

  • fold01
  • fold03
  • fold05
  • fold06
  • fold10

Textures

  • #(argb,8,8,3)color(0.333333,0,0.00784314,1.0,co)
  • dz\structures\data\metal\metal_plates4_dirty_co.paa
  • dz\structures\signs\billboards\data\10thanniversarybanner_co.paa

Materials

  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof01.rvmat
  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof02.rvmat
  • dz\structures\signs\billboards\data\10thanniversarybanner.rvmat
Geometry 8 verts 6 faces 0 tex
Resolution
9999999827968
Vertices
8
Faces
6
Height
5.5953

Named selections (1)

  • banner

Materials

  • dz\data\data\penetration\cloth.rvmat
Memory 22 verts 0 faces 0 tex
Resolution
9.999999869911E+14
Vertices
22
Faces
0
Height
6.9052
model.cfg
class CfgSkeletons
{
	class SkeletonBanner
	{
		IsDiscrete = 0;
		SkeletonInherit = "";
		SkeletonBones[] =
		{
			"banner", "",
			"fold01", "",
			"fold02", "fold01",
			"fold03", "fold02",
			"fold04", "fold03",
			"fold05", "fold04",
			"fold06", "fold05",
			"fold07", "fold06",
			"fold08", "fold07",
			"fold09", "fold08",
			"fold10", "fold09"
		};
	};
};

class CfgModels
{
	class Default
	{
		Sections[] = {};
		SectionsInherit = "";
		SkeletonName = "";
	};
	class 10thAnniversaryBanner_Small: Default
	{
		SkeletonName = "SkeletonBanner";
		class Animations
		{
			class banner
			{
				type = "Hide";
				source = "banner";
				selection = "banner";
				minValue = "0";
				maxValue = "1";
				hideValue = "0.01";
			};
			class fold01
			{
				type = "Translation";
				source = "fold";
				selection = "fold01";
				axis = "fold01_axis";
				minPhase = "0";
				maxPhase = "0.2";
				minValue = "0";
				maxValue = "0.2";
				offset0 = "0";
				offset1 = "1";
			};
			class fold02
			{
				type = "Translation";
				source = "fold";
				selection = "fold02";
				axis = "fold02_axis";
				minPhase = "0.2";
				maxPhase = "0.4";
				minValue = "0.2";
				maxValue = "0.4";
				offset0 = "0";
				offset1 = "1";
			};
			class fold03
			{
				type = "Translation";
				source = "fold";
				selection = "fold03";
				axis = "fold03_axis";
				minPhase = "0.4";
				maxPhase = "0.5";
				minValue = "0.4";
				maxValue = "0.5";
				offset0 = "0";
				offset1 = "1";
			};
			class fold04
			{
				type = "Translation";
				source = "fold";
				selection = "fold04";
				axis = "fold04_axis";
				minPhase = "0.5";
				maxPhase = "0.6";
				minValue = "0.5";
				maxValue = "0.6";
				offset0 = "0";
				offset1 = "1";
			};
			class fold05
			{
				type = "Translation";
				source = "fold";
				selection = "fold05";
				axis = "fold06_axis";
				minPhase = "0.6";
				maxPhase = "0.8";
				minValue = "0.6";
				maxValue = "0.8";
				offset0 = "0";
				offset1 = "1";
			};
			class fold06
			{
				type = "Translation";
				source = "fold";
				selection = "fold06";
				axis = "fold05_axis";
				minPhase = "0.8";
				maxPhase = "0.9";
				minValue = "0.8";
				maxValue = "0.9";
				offset0 = "0";
				offset1 = "1";
			};
			class fold07
			{
				type = "Translation";
				source = "fold";
				selection = "fold07";
				axis = "fold04_axis";
				minPhase = "0.9";
				maxPhase = "0.95";
				minValue = "0.9";
				maxValue = "0.95";
				offset0 = "0";
				offset1 = "1";
			};
			class fold08
			{
				type = "Translation";
				source = "fold";
				selection = "fold08";
				axis = "fold06_axis";
				minPhase = "0.9";
				maxPhase = "0.95";
				minValue = "0.9";
				maxValue = "0.95";
				offset0 = "0";
				offset1 = "1";
			};
			class fold09
			{
				type = "Translation";
				source = "fold";
				selection = "fold09";
				axis = "fold07_axis";
				minPhase = "0.95";
				minValue = "0.95";
				maxValue = "1";
				offset0 = "0";
				offset1 = "1";
			};
			class fold10
			{
				type = "Translation";
				source = "fold";
				selection = "fold10";
				axis = "fold08_axis";
				minPhase = "0.95";
				minValue = "0.95";
				maxValue = "1";
				offset0 = "0";
				offset1 = "1";
			};
		};
	};
};
CfgSkeletons · SkeletonBanner 11
BoneParent
banner
fold01
fold02 fold01
fold03 fold02
fold04 fold03
fold05 fold04
fold06 fold05
fold07 fold06
fold08 fold07
fold09 fold08
fold10 fold09
CfgModels · 10thAnniversaryBanner_Small 0

No Sections in model.cfg.

Textures 3
  • #(argb,8,8,3)color(0.333333,0,0.00784314,1.0,co)
  • dz\structures\data\metal\metal_plates4_dirty_co.paa
  • dz\structures\signs\billboards\data\10thanniversarybanner_co.paa
Materials 4
  • dz\data\data\penetration\cloth.rvmat
  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof01.rvmat
  • dz\structures\residential\offices\data\a_municipaloffice_metal_roof02.rvmat
  • dz\structures\signs\billboards\data\10thanniversarybanner.rvmat